Keep Your Entire Paycheck. Make April 15 Just Another Day

Wednesday, June 29, 2005

Prebates Based on 2005 Data

Here is the 2005 data for the rebate
Karen Walby
Director of Research
FairTax.org
Prebate

Family / Annual Consumptn / Annual Rebate / Monthly Rebate
1 person / $9,570 / $2,201 / $183
and 1 child / $12,830 / $2,951 / $246
and 2 children / $16,090 / $3,701 / $308
and 3 children / $19,350 / $4,451 / $371
and 4 children / $22,610 / $5,200 / $433
and 5 children / $25,870 / $5,950 / $496
and 6 children / $29,130 / $6,700 / $558
and 7 children / $32,390 / $7,450 / $621

Couple / $19,140 / $4,402 / $367
and 1child / $22,400 / $5,152 / $429
and 2 children / $25,660 / $5,902 / $492
and 3 children / $28,920 / $6,652 / $554
and 4 children / $32,180 / $7,401 / $617
and 5 children / $35,440 / $8,151 / $679
and 6 children / $38,700 / $8,901 / $742

SOURCE: The 2005 Department of Health and Human Services Poverty Guidelines, Feb. 18, 2005.

Read More Here!